Ok so I just completed my fantasy basketball draft (let us never again speak of fantasy football, finishing first in the regular season when you play a one game eliminator tourney. BRING ON THE BCS) and am now posting online the analysis I conducted for it.
The first part consists of the top five 65 players in terms of scoring and if you are a rotiserie buff I have list all the relevant categories on my own given that no source has a complete list (a couple of players are out of order, especially Chris Paul, and the +/- indicate either an increase or decrease expceted for this year or last year). The next section is my sleepers/ guys not to forget section and the last section is my personal fantasy rankings.
Good luck.
Player | Pts. | FG. | FT. | 3pts | Rebs | Assts. | Stls. | Blks. | T.O. |
Durant | 27.7 | 46. 2 | 88% | 1.9 | 6.8 | 2.7 | 1.1 | 1 | 2.8 |
Lebron | 26.7 | 51 | 75.9 | 1.2 | 7.5 | 7.0 | 1.6 | .6 | 3.6 |
Paul | 15.9+ | 46.3 | 87.8 | .9 | 4.1 | 9.8 | 2.4 | .1 | 2.2 |
Melo | 25.6 | 45.5 | 83.8 | 1.2 | 7.3 | 2.9 | .9 | .6 | 2.4 |
Wade | 25.5 | 50.0 | 75.8 | .8 | 6.4 | 4.6 | 1.5 | 1.1 | 3.1 |
Kobe | 25.3 | 45.1 | 82.8 | 1.4 | 5.1 | 4.7 | 1.2 | .1 | 3.0 |
Amare | 25.3 | 50.2 | 79.2 | .1 | 8.2 | 2.6 | .9 | 1.9 | 3.2- |
D. Rose | 25.0 | 44.5 | 85.8 | 1.6 | 4.1 | 7.7 | 1 | .6 | 3.4 |
Monta | 24.1 | 45.1 | 78.9 | 1.7 | 3.5 | 5.6 | 2.1 | .3 | 3.2 |
K. Mart | 23.5 | 43.6 | 88.8 | .9 | 3.2 | 2.5 | 1.0 | .2 | 2.3 |
Dirk | 23.0 | 51.7 | 89.2 | .9 | 7.0 | 2.6 | .5 | .6 | 1.9 |
Dwight | 22.9 | 59.3 | 59.6 | .0 | 14.1 | 1.4 | 1.4 | 2.4 | 3.3 |
Blake | 22.5 | 50.6 | 64.2 | .1 | 12.1 | 3.8 | .8 | .5 | 2.7 |
Gordon | 22.3 | 45.2 | 82.5 | .4 | 2.9 | 4.4 | 1.3 | .3 | 2.7 |
Westbrook | 21.9 | 44.2 | 84.2 | .4 | 4.6 | 8.2 | 1.9 | .4 | 3.9- |
Aldridge | 21.8 | 50.0 | 79.1 | 0 | 8.8 | 2.1 | 1.0 | 1.2 | 1.9 |
Bargnani | 21.4 | 44.8+ | 82.0 | 1.2 | 5.2 | 1.8 | .5 | .7 | 2.3 |
Granger | 20.5+ | 42.5+ | 84.8 | 2 | 5.4 | 2.6 | 1.1 | .8 | 2.6 |
Lopez | 20.4 | 49.2 | 78.7 | 0 | 6.0+ | 1.6 | .6 | 1.5 | 2.1 |
Love | 20.2 | 47.0 | 85.0 | 1.2 | 15.2 | 2.5 | .6 | .4 | 2.1 |
Randolph | 20.1 | 50.3 | 75.8- | .1 | 12.2 | 2.2 | .8 | .3 | 2.0 |
D. Will | 19.8 | 46 | 85.3 | 1.3 | 4 | 10 | 1.2 | .2 | 3.5 |
Gay | 19.8 | 47.1 | 80.5 | 1.1 | 6.2 | 2.8 | 1.7 | 1.1 | 2.5 |
Beasley | 19.2 | 45.0 | 77.3 | .8 | 5.6 | 2.2 | .7 | .7 | 2.7 |
Pierce | 18.9 | 49.7 | 86.0 | 1.4 | 5.4 | 3.3 | 1 | .6 | 2.1 |
West | 18.9 | 50.8 | 80.7 | 0 | 7.6 | 2.3 | 1 | 1 | 2.0 |
Gasol | 18.8 | 52.9 | 82.3 | 0 | 10.2 | 3.3 | .6 | 1.6 | 1.7 |
Bosh | 18.7 | 49.6 | 81.5 | 0.1 | 8.3 | 1.9 | .8 | .6 | 1.8 |
Jefferson | 18.6 | 49.6 | 76.1 | 0 | 9.7 | 1.8 | .6 | 1.9 | 1.3 |
Curry | 18.6 | 48.0 | 93.4 | 2 | 3.9 | 5.8 | 1.5 | .3 | 3.1 |
Scola | 18.3 | 50.4 | 73.8 | 0 | 8.2 | 2.5 | .6 | .6 | 2 |
J. Johnson | 18.2 | 44.3 | 80.2 | 1.2 | 4 | 4.7 | .7 | 0.3 | 2.0 |
T. Evans | 17.8 | 40.9 | 77.1 | .8 | 4.8 | 5.6 | 1.5 | .5 | 3.2 |
Boozer | 17.5 | 51.0 | 70.1 | 0 | 9.6+ | 2.5 | .8 | .3 | 2.5 |
Parker | 17.5 | 51.9 | 76.9 | .3 | 3.1 | 6.6 | 1.2 | 0 | 2.6 |
Deng | 17.4 | 46.0 | 75.3 | 1.4 | 5.8 | 2.8 | 1 | .6 | 1.9 |
Manu | 17.4 | 43.3 | 87.1 | 1.9 | 3.7 | 4.9 | 1.5 | .4 | 2.2 |
N. Young | 17.4 | 44.1 | 81.6 | 1.6 | 2.7 | 1.2 | .7 | .3 | 1.4 |
Millsap | 17.3 | 53.1 | 75.7 | .1 | 7.6 | 2.5 | 1.4 | .9 | 1.9 |
DeRozan | 17.2 | 46.7 | 81.3 | .1 | 3.8 | 1.8 | 1 | .4 | 1.8 |
Billups | 16.8 | 42.7 | 91.6 | 2 | 2.6 | 5.4 | .9 | .1 | 2.3 |
Blatche | 16.8 | 44.5 | 77.7 | .1 | 8.2 | 2.3 | 1.5 | .8 | 2.7 |
Ray Allen | 16.5 | 49.1 | 88.1 | 2.1 | 3.4 | 2.7 | 1 | .2 | 1.5 |
J. Smith | 16.5 | 47.7 | 72.5 | .7 | 8.5 | 3.3 | 1.3 | 1.6 | 2.6 |
Lee | 16.5 | 50.7 | 78.7 | 0 | 9.8 | 3.2 | 1 | .4 | 2.3 |
Wall | 16.4 | 40.9 | 76.6 | .5 | 4.6 | 8.3 | 1.8 | .5 | 3.8 |
Wright | 16.4 | 42.3 | 78.9 | 2.4 | 5.3 | 3 | 1.5 | .8 | 1.6 |
W Matthews | 15.9 | 44.9 | 84.4 | 1.9 | 3.1 | 2 | 1.2 | .1 | 1.7 |
Terry | 15.8 | 45.1 | 85.0 | 1.5 | 1.9 | 4.1 | 1.1 | .2 | 2 |
Wallace | 15.7 | 45.4 | 74.6 | .9 | 8.2 | 2.4 | 1.2+ | 1 | 2.1 |
Gallinari | 15.6 | 41.5 | 89.3 | 1.4 | 4.9 | 1.7 | .8 | .4 | 1.2 |
J. Rich | 15.6 | 44.7 | 73.0 | 2.4 | 4.1 | 1.8 | 1.1 | .15 | 1.2 |
Felton | 15.5 | 42.5 | 80.5 | 1.5 | 3.6 | 8.3 | 1.5 | .2 | 2.6 |
Stuckey | 15.5 | 43.9 | 86.6 | .4 | 3.1 | 5.2 | 1.1 | .1 | 2.2 |
Chandler | 15.3 | 45.0 | 80.7 | 1.6 | 5.7 | 1.7 | .7 | 1.3 | 1.5 |
Horford | 15.3 | 55.7 | 79.8 | 0 | 9.3 | 3.5 | 1 | 1.5 | 1.5 |
Harris | 15.2 | 42.2 | 83.3 | .8 | 2.4 | 7.1 | .8 | .1 | 2.9 |
Brand | 15.0 | 51.2 | 78 | 0 | 8 | 1.5 | 1.1 | 1.3 | 1.2 |
KG | 14.9 | 52.8 | 86.2 | 0 | 8.9 | 2.4 | 1.3 | .8 | 1.6 |
Butler | 15.0 | 45.0 | 77.3+ | 1.0 | 4.1 | 1.6 | 1 | .3 | 1.7 |
Nash | 14.7 | 49.2 | 91.2 | 1.1 | 3.5 | 11.4 | .6 | .1 | 3.5 |
NeNe | 14.5 | 61.5 | 71.1 | 0 | 7.6 | 2 | 1.1 | 1.0 | 1.8 |
Odom | 14.4 | 53.0 | 67.5 | .8 | 8.7 | 3.0 | .6 | .7 | 1.7 |
Top Twenty Six Guys to Not Forget (in no particular order)
Derrick Favors
Rip Hamilton
Kyrie Irving
Baron Davis (out 8-10 weeks)
Gilbert Arenas
Rashard Lewis (if he has anything left)
Tayshawn Prince
Mehmet Okur
Jrue Holiday
Vince Carter (only if he has anything left in the tank and because he’s in a new situation)
J.J. Hickson (giving him one more chance)
D.J. Augustin
John Salmons (also getting one more chance)
Iman Shumpert
JaJuan Johnson
Ricky Rubio
Kemba Walker
Michael Redd’s ghost
Channing Frye
Marcin Gorat
Andrew Bynum
DeAndre Jordon
Kyle Lowry
Greg Monroe
James Harden
Tyson Chandler
Nicholas Batum
AI2
Your Rankings (MY YAHOO RANKINGS)
- 1. Kevin Durant
- 2. LeBron James
- 3. Kevin Love
- 4. Chris Paul
- 5. Dwyane Wade
- 6. Derrick Rose
- 7. Pau Gasol
- 8. Dirk Nowitzki
- 9. Stephen Curry
- 10. Russell Westbrook
- 11. Amar’e Stoudemire
- 12. Deron Williams
- 13. Carmelo Anthony
- 14. Al Jefferson
- 15. Monta Ellis
- 16. Al Horford
- 17. Kobe Bryant
- 18. LaMarcus Aldridge
- 19. Rudy Gay
- 20. Blake Griffin
- 21. Eric Gordon
- 22. Paul Pierce
- 23. Danny Granger
- 24. David Lee
- 25. Josh Smith
- 26. Gerald Wallace
- 27. Steve Nash
- 28. Brook Lopez
- 29. Rajon Rondo
- 30. Manu Ginobili
- 31. Chris Bosh
- 32. Zach Randolph
- 33. Kevin Martin
- 34. David West
- 35. Joe Johnson
- 36. Paul Millsap
- 37. Ray Allen
- 38. Nene Hilario
- 39. John Wall
- 40. Luis Scola
- 41. Luol Deng
- 42. Elton Brand
- 43. Dorell Wright
- 44. Ty Lawson
- 45. Andre Iguodala
- 46. Kevin Garnett
- 47. Marc Gasol
- 48. Andrea Bargnani
- 49. Chauncey Billups
- 50. Tyreke Evans
- 51. Carlos Boozer
- 52. Tony Parker
- 53. Tim Duncan
- 54. Lamar Odom
- 55. Kyrie Irving
- 56. Jason Kidd
- 57. Kyle Lowry
- 58. DeMar DeRozan
- 59. Andrew Bogut
- 60. Darren Collison
- 61. Danilo Gallinari
- 62. Mike Conley
- 63. Roy Hibbert
- 64. Stephen Jackson
- 65. Jason Terry
- 66. Jrue Holiday
- 67. Andrew Bynum
- 68. Caron Butler
- 69. Jason Richardson
- 70. James Harden
Exclude Rankings ( I DON’T LIKE DWIGHT HOWARD)
- Dwight Howard